2646ES Scissor Lifts | |
Features |
![]() |
- Quieter, cleaner operation for a variety of environments | |
- Electric drive and integrated components with only two hydraulic hoses and four hydraulic fittings on the entire machine will keep you on the job longer and reduce your operating costs by reducing chances for leaks and service calls | |
- Tight turning radius for great maneuverability | |
Quick Specs | |
Platform Height Elevated – 26 ft | |
Overall Width – 46 in | |
Platform Capacity – 1,000 lb | |
2646ES Specifications | |
Performance Data | |
Drive Speed, Lowered | 2.5 mph / 4.00 kmph |
Drive Speed, Elevated | 0.5 mph / 0.8 kmph |
Gradeability | 25% |
Turning Radius - Inside | Zero |
Turning Radius - Outside | 95.1" / 2.41 m |
Tire Size | 16 x 5" / 406 x 125 mm |
Tire Type | Non-Marking Solid |
Brakes (on drive wheels) | Electric, Friction |
Power System/Chassis | |
Batteries | 4 x6V, 220 amp-hr |
Charger | 20 Amp Automatic / 120V/240V - 50/60 Hz |
Drive | 24V Electric / 8 hp |
Pump | Fixed Displacement Gear |
Hydraulic Reservoir | 1.7 gal. / 6.4 L |
Dimensions | |
Platform Height - Elevated | 26' / 7.92 m |
Platform Height - Lowered | 49.5" / 1.26 m |
Platform Railing Height | 43.3" / 1.10 m |
Overall Height | 7' 8.8" / 2.36 m |
Overall Height - With Rails Folded | 6' 5.5" / 1.97 m |
Platform Dimensions | 44 x 98.5" / 1.12 x 2.5 m |
Platform Dimensions - Platform Extension | 50" / 1.27 m |
Overall Length | 8' 2.5" / 2.5 m |
Overall Width | 46" / 1.17 m |
Wheelbase | 6' 10" / 2.09 m |
Ground Clearance | 5" / 127 mm |
Platform Capacity | 1,000 lb / 454 kg |
Platform Capacity - Capacity on Extension | 250 lb / 113 kg |
Rail Type | Fold Down |
Lift/Lower Time | 40/40 seconds |
Maximum Drive Height | 26' / 7.92 m |
Weight* (ANSI/CSA) | 4,770 lb / 2,163 kg |
Ground Bearing Pressure | 87 psi / 6.11 kg/cm² |
Available Options | |
1000 Watt - AC Inverter/Charger Flashing Amber Beacon Spring-Loaded Gate 245 Amp-Hour Batteries AGM Batteries Lifting Lugs UL® EE Rating Platform Padding Platform Padding with Proximity Switches 1/2" Air Line to Platform Nite Bright |
|
* Certain weights and dimensions may vary due to options and to compliance with country standards. |