รถกระเช้าบูมศอก 450A สูง 14 เมตร
450A Articulating Boom Lift |
|
Features | |
Reach those tight spaces that you can’t reach with other lifts | |
Best-in-class lift speed increases productivity and efficiency | |
Easy-to-use controls reduces training time and increases time on the job | |
Quick Specs | |
Platform Height Elevated – 45 ft | |
Overall Width – 7 ft 8.25 in | |
Platform Capacity – 500 lb |
450A Series II Articulating Boom Lift Specifications | |
Chassis | |
Drive Speed 2WD | 3.5 mph / 5.6 kmph |
Drive Speed 4WD | 4.5 mph / 7.2 kmph |
Gradeability 2WD | 30% |
Gradeability 4WD | 45% |
Turning Radius (Inside) | 6' 7" / 2.0 m |
Turning Radius (Outside) | 16' 5" / 5.0 m |
Axle Oscillation | 5.5" / 13.97 cm |
Tire Size | 33/1550 x 16.5 |
Tire Type | Superwide |
Tracks Width** | 12" / 30.5 cm |
Reach Specifications | |
Platform Height | 45' / 13.72 m |
Horizontal Outreach | 24' 7" / 7.5 m |
Up and Over Height | 24' 9.5" / 7.56 m |
Swing | 360º Non-Continuous |
Platform Capacity | 500 lb / 227 kg |
Platform Rotator | 180º Hydraulic |
Jib (Range of Articulation) | n/a |
Power Source | |
Dual Fuel Engine | GM Vortec 3000 MPFI,82 hp/61 kW |
Diesel Engine | Deutz D2011L03 49 hp / 36.4 kW |
Fuel Tank Capacity | 16.5 gal. / 62.46 L |
Hydraulic Reservoir | 27 gal. / 102.2 L |
Auxiliary Power | 12V DC |
Dimensions | |
Platform Size | 30 x 72" / 0.76 x 1.83 m |
Overall Width | 7' 8.25" / 2.34 m |
Tailswing | Zero |
Stowed Height | 7' 6" / 2.29 m |
Stowed Length | 22' / 6.71 m |
Wheelbase | 7' 8" / 2.34 m |
Ground Clearance | 11.5" / .29 m |
Weight* | 12,750 lb / 5,783 kg |
Max. Ground Bearing Pressure*** | 65 psi / 4.6 kg/cm² |
Available Options | |
1/2 " Air Line to Platform SkyPower® Fall Arrest Platform Cold Weather Start Kit Arctic Package |