รถกระเช้าบูมศอก 600A สูง 18.5 เมตร
600A Articulating Boom Lift
|
|
Features | |
- Best reach envelope in its class | |
- Optional articulating jib gets you into hard-to-reach places | |
- Unmatched maneuverability for confined work areas | |
Quick Specs | |
- Platform Height Elevated – 60 ft | |
- Overall Width – 8 ft | |
- Platform Capacity – 1,000 lb / 500 lb | |
600A Articulating Boom Lift Specifications | |
Chassis | |
Drive Speed 2WD | 4.25mph / 6.8 kmph |
Drive Speed 4WD | 4.25 mph / 6.8 kmph |
Gradeability 2WD | 30% |
Gradeability 4WD | 45% |
Turning Radius (Inside) | |
Turning Radius (Inside) - 2WS | 11' 5" / 3.48 m |
Turning Radius (Inside) - 4WS | 5' 6" / 1.68 m |
Turning Radius (Outside) | |
Turning Radius (Outside) - 2WS | 17' 8" / 5.38 m |
Turning Radius (Outside) - 4WS | 11' 8" / 3.56 m |
Axle Oscillation | 8" / 20 cm |
Tire Size | 14 x 17.5 |
Tire Type | Lug Tread |
Power Source | |
Dual Fuel Engine (GM Vortec 3000 MPFI) | 82 hp / 61 kW |
Diesel Engine (Deutz D2011L04) (Caterpillar 3044C) | 49 hp 63.3 hp / 36.5 kW 47.2 kW |
Fuel Tank Capacity | 30 gal. / 113.56 L |
Hydraulic Reservoir | 30.6 gal. / 115.83 L |
Auxiliary Power | 12V DC |
Noise Level | 70dBa @ 7 meters |
Dimensions | |
Platform Size | 36 x 96" / 0.91 x 2.44 m |
Overall Width | 8' / 2.44 m |
Tailswing | Zero |
Stowed Height | 8' 4" / 2.54 m |
Stowed Length | 26' 5" / 8.05 m |
Wheelbase | 8' / 2.44 m |
Ground Clearance | 12" / 30 cm |
Weight* | 22,150 lb / 10,047 kg |
Max. Ground Bearing Pressure** | 77 psi / 5.4 kg/cm² |
Reach Specifications | |
Platform Capacity-Restricted | 1,000 lb / 454 kg |
Platform Capacity-Unrestricted | 500 lb / 227 kg |
Horizontal Outreach | 39' 7" / 12.07 m |
Up and Over Height | 26' 7" / 8.1 m |