4394RT Scissor Lifts | |
Features | |
- Larger platform and increased lift capacity | |
- Optional one-touch leveling jacks for quicker setup | |
- Maximum lift and lower time of 43 seconds gives you more time to get your work done | |
- New twin-pump-powered 4WD for a higher level of performance over rough terrain | |
Quick Specs | |
- Platform Height Elevated –43ft | |
- Overall Width – 7 ft 10 in | |
- Platform Capacity – 1,250 lb | |
4394RT Specifications | |
Power System/Chassis | |
Axle Oscillation (Optional) | 8" / 20 cm |
Brakes (4 Wheel - 3394RT & 4394RT) | Spring Applied |
Dual Fuel Engine (Water-Cooled - 3394RT & 4394RT) | GM Vortec 3000 MPFI 82 hp / 61 kW |
Diesel Engine (Air-Cooled - 3394RT & 4394RT) | Deutz D2011L03 49 hp / 36.5 kW |
Fuel Tank Capacity | 30 gal. / 113.56 L |
Hydraulic Reservoir | 40 gal. / 151.42 L |
Performance Data | |
Platform Capacity | 1,500 lb / 680 kg |
- Capacity on Extension | 500 lb / 227 kg |
- Capacity w/Dual Extensions | 1,250 lb / 567 kg |
Lift/Lower Time | 40/43 seconds |
Maximum Drive Height | Full Height |
Weight* (ANSI/CSA) | 15,300 lb / 6,940 kg |
Ground Bearing Pressure** | 83 psi / 5.8 kg/cm² |
Drive Speed (Lowered - 260MRT) | 4 mph / 6.4kmph |
Gradeability | 45% |
Turning Radius - Inside | 8' 10.5" / 2.71 m |
Turning Radius - Outside | 19' 5.5" / 5.93 m |
Tire Size | 33 x 15.5 |
Tire Type | Superwide |
Dimensions | |
Platform Height - Elevated | 43' / 13.11 m |
Platform Height - Lowered | 5' 10.4" / 1.79 m |
Platform Railing Height | 3' 7.5" / 1.1 m |
Overall Height (Rails Lowered - 3394RT & 4394RT) | 7' 2.4" / 2.19 m |
Stowed Height (Rails Folded) - 260MRT | |
Platform Dimensions | 86 x 150" / 2.18 x 3.81 m |
- Platform Extension | 4' / 1.22 m |
Overall Length | 12' 8" / 3.86 m |
Overall Width | 7' 10" / 2.39 m |
Wheelbase | 9' 8" / 2.95 m |
Ground Clearance | 12" / 30 cm |
Available Options | |
3500 Watt, 110V-AC Generator 43.5 lb (19.73kg) Propane Tank Flashing Amber Beacon Leveling Jacks Platform Worklights Self-Closing Entry Gate 1/2" Air Line to Platform Dual 48" Manual or Powered Deck Extension Cold Weather Start Kit |
|
* Certain weights and dimensions may vary due to options and to compliance with country standards. | |
** Ground bearing pressure applies to standard tires. |