800S Telescopic Boom Lift |
|
Features | |
Reach full elevation in less than 70 seconds | |
Advanced Design Electronics System reduces your costs by increasing fuel efficiency and reducing emissions | |
Quick Specs | |
Platform Height Elevated – 80 ft | |
Overall Width – 8 ft 2 in | |
Platform Capacity – 500 lb | |
800S Telescopic Boom Lift Specifications | |
Power Source | |
Dual Fuel Engine | GM Vortec 3000 MPFI 82 hp / 61 kW |
Diesel Engine | Deutz D2011L04 64 hp/47 kW - Caterpillar 3044C 63.3 hp / 47.2 kW |
Fuel Tank Capacity | 31 gal. / 117.35 L |
Hydraulic Reservoir | 48 gal. / 181.7 L |
Auxiliary Power | 12V DC |
Noise Level | 70 dBa @ 7 meters |
Dimensions | |
Platform Size | 36 x 96" / 0.91 x 2.44 m |
Overall Width (Axles Retracted) | 8' 2" / 2.49 m |
Tailswing | 4' 8" / 1.42 m |
Stowed Height | 9' 11" / 3.02 m |
Stowed Length | 37' 3" / 11.35 m |
Wheelbase | 10' / 3.05 m |
Ground Clearance | 12" / 30 cm |
Weight* | 33,200 lb / 15,060 kg |
Max. Ground Bearing Pressure** | 72 psi / 5.06 kg/cm² |
Reach Specifications | |
Platform Height | 80' / 24.38 m |
Horizontal Outreach | 71' / 21.64 m |
Swing | 360º Continuous |
Platform Capacity-Restricted | 1,000 lb / 454 kg |
Platform Capacity-Unrestricted | 500 lb / 227 kg |
Platform Rotator | 180º Hydraulic |
Jib (Range of Articulation) | n/a |
Chassis | |
Drive Speed 2WD/4WD | 3.5 mph / 5.6 kmph |
Gradeability 2WD | 30% |
Gradeability 4WD | 45% |
Turning Radius (Inside) | 12' / 3.66 m |
Turning Radius (Outside) | 22' 6" / 6.86 m |
Axle Oscillation | 8" / 20 cm |
Tire Size | 15-625 |
Tire Type | Pneumatic |
Available Options | |
Light Package Tow Package 36 x 72" (0.91 x 1.83 m) Platform 36 x 96" (0.91 x 2.44 m) Fall Arrest Platform - Rear Entry Cold Weather Start Kit Arctic Package |
|
* Certain options or country standards increase weight. | |
** Ground bearing pressure applies to standard tires. |